Caterpillar 3126B Industrial 6L-4502 CHART-PLATE & FILM Parts
Caterpillar 3126B 6L-4502 CHART-PLATE & FILM: 11 catalog entries transcribed from the supplied original PDF from the 3126B Industrial Engine · BEJ1-Up (Engine) configuration.
Engine and Catalog Identification
Source configuration: 3126B Industrial Engine · BEJ1-Up (Engine). Application: Industrial. Reviewed chapter: 6L-4502 CHART-PLATE & FILM. Archive index label: 6L-4502 CHART-PLATE & FILM. The supplied archive identifies its source as CATERPILLAR 3126B INDUSTRIAL ENGINE.pdf; source page 638. Check the full engine serial number, arrangement number, application and original notes before ordering. This section does not establish interchangeability with other configurations.
Original PDF Assembly Scope and Conditions
Original PDF physical page 638: 6L-4502 CHART-PLATE & FILM.
The parts table retains the separate source assembly for each entry. Drawings retain their own original assembly headings and may show a narrower component scope. Original part numbers, conditions, graphic references, product levels and note flags apply; no interchangeability is implied.
Illustrations | Parts table | Request a quote
6L-4502 CHART-PLATE & FILM Illustrations
No usable illustration is included for this section in the supplied archive. The original parts table is retained below.
Original Caterpillar Parts List
The original part number is retained. Common Caterpillar Number is the same recognized number with its hyphen removed, for example 3N-2886 → 3N2886. Letters, digits and leading zeros remain unchanged. This is a spelling variant, not a substitute part or fitment guarantee. Unrecognized formats are marked for verification. Original quantities and notes apply; quantities do not indicate stock. An em dash represents an empty source field. Original manual page references are retained as source references.
| Ref. | Original Part Number | Common Caterpillar Number | Catalog Qty. | Original Description | Original Catalog Notes | Enquiry |
|---|---|---|---|---|---|---|
| — | 118-6305 | 1186305 | — | FILM INSTALL ON TOP FLAT SURFACE OF VALVE COVER ADJACENT TO THE RIGHT SIDE OF WARRANTY FILM, READABLE FROM LH SIDE OF ENGINE. | Product level: 1; Source PDF section: 6L-4502 CHART-PLATE & FILM | Request a Quote |
| — | 124-5354 | 1245354 | — | FILM (TRADEMARK) INSTALL ONTOP FLAT SURFACEOF VALVE COVER TOWARD REAROF ENGINE, READABLEFROM LHSIDE OFENGINE. | Product level: 1; Source PDF section: 6L-4502 CHART-PLATE & FILM | Request a Quote |
| — | 136-9066 | 1369066 | — | FILM-ENGINE OIL INSTALL ON LEFT HAND SIDE OF ENGINE ON OIL FILL TUBE BENEATH FILLER CAP. | Product level: 1; Source PDF section: 6L-4502 CHART-PLATE & FILM | Request a Quote |
| — | 4P-6379 | 4P6379 | — | FILM-IDENTIFICATION (FUEL FILTER) INSTALL ON SPIN-ON FUEL FILTER | Product level: 1; Source PDF section: 6L-4502 CHART-PLATE & FILM | Request a Quote |
| — | 4P-8681 | 4P8681 | — | FILM-IDENTIFICATION (ENGINE OIL FILTER) INSTALL ON SPIN-ON OIL FILTER. | Product level: 1; Source PDF section: 6L-4502 CHART-PLATE & FILM | Request a Quote |
| — | 156-8041 | 1568041 | — | FILM-INFORMATION INSTALL ON OIL PUMP RESERVOIR READABLE FROM LEFT SIDE OF ENGINE. | Product level: 1; Source PDF section: 6L-4502 CHART-PLATE & FILM | Request a Quote |
| — | 9M-0016 | 9M0016 | — | FILM-PATENT (ENGINE) INSTALL ON FRONT TIMING COVER TOWARDS LH SIDE OF ENGINE. | Product level: 1; Source PDF section: 6L-4502 CHART-PLATE & FILM | Request a Quote |
| — | 115-5852 | 1155852 | — | PLATE & FILM GP INSTALL ONTOP OF FRONT VALVECOVER READABLE FROM LEFT HAND SIDE OF ENGINE. INSTALL LAMINATE OVER SILVER FILM. | Product level: 1; Source PDF section: 6L-4502 CHART-PLATE & FILM | Request a Quote |
| — | 4W-1413 | 4W1413 | — | PLATE-SERIAL NUMBER REFLATTEN AFTER STAMPING. INSTALL WITH LOCTITE COMPANY DEPEND ADHESIVE ON LOWER RH SIDE OF CYL BLOCK. | Product level: 1; Source PDF section: 6L-4502 CHART-PLATE & FILM | Request a Quote |
| — | 8L-8413 | 8L8413 | — | STRAP-CABLE USED TO INSTALL PRE-START TAG. | Product level: 1; Source PDF section: 6L-4502 CHART-PLATE & FILM | Request a Quote |
| — | 3N-3469 | 3N3469 | — | TAG-INSTRUCTION (ENGINE PRESTART) INSTALL ON RH OR LH SIDE OF ENGINE IN A VISIBLE LOCATION. DO NOT INSTALL ON FRONT OR REAR OF ENGINE OR COMPONENT. | Product level: 1; Source PDF section: 6L-4502 CHART-PLATE & FILM | Request a Quote |
Request a Quote from WinsDiesel
Send the original part number, required quantity, Caterpillar 3126B engine serial number, arrangement number, application, component photos and delivery country. Supplied contents, specification, availability and lead time will be confirmed in the quotation.
Send an enquiry or email winsparts@winsparts.com.
Related Caterpillar Catalog Sections
- Caterpillar 3126B Industrial 132-1423 GAUGE GP Parts
- Caterpillar 3126B Industrial 132-1422 GAUGE GP Parts
- Caterpillar 3126B Industrial 195-0131 WIRING GP-ENGINE Parts
Browse this Caterpillar 3126B Industrial catalog | All Caterpillar catalogs | All engine brands


