Kubota D1703 Valve And Rocker Arm Parts Catalog
Explore the Kubota D1703 valve and rocker arm diagram and 19 original catalog entries from the Kubota KX033-4 parts catalog.
Engine and Equipment Identification
Catalog engine designation: D1703M-DI-E4; original A/C and EXCEPT A/C sections remain separate. Source equipment: Kubota KX033-4. This section covers the configuration shown in the supplied archive. Check engine and machine serial numbers and all original notes before ordering; a model-family name alone does not establish fitment.
Original section: 060000 KUBOTA D1703M-DI-E4 VALVE AND ROCKER ARM.
Original illustration caption and section conditions: 060000 VALVE AND ROCKER ARM.
View diagram | Part number table | Request a quote
Valve And Rocker Arm Illustration
Click the diagram to view full size. Original serial-number conditions, reference numbers and assembly notes apply to the corresponding entries.
Original Kubota Parts List
Original part numbers, descriptions, quantities and remarks are retained as supplied. Numbers are shown in their original format without inferred conversions or substitute numbers. Brackets and serial-number conditions remain significant. Catalog quantities are not stock availability; an em dash indicates a blank source field.
| Ref. | Original Part Number | Catalog Qty. | Original Description | Original Catalog Notes | Enquiry |
|---|---|---|---|---|---|
| 010. | 1G852-13114 | [3] | VALVE,INLET | — | Request a Quote |
| 020. | 1G852-13124 | [3] | VALVE,EXHAUST | — | Request a Quote |
| 030. | 1G896-13240 | [6] | SPRING,VALVE | — | Request a Quote |
| 040. | 15221-13330 | [6] | RETAINER,VALVE SP. | — | Request a Quote |
| 050. | 15221-13980 | [6] | COLLET,VALVE SPRING | SET | Request a Quote |
| 060. | 15221-13153 | [6] | SEAL(VALVE STEM) | — | Request a Quote |
| 070. | 1G896-13280 | [6] | CAP(VALVE) | — | Request a Quote |
| 080. | 1A021-14260 | [1] | SHAFT(ROCKER ARM) | — | Request a Quote |
| 090. | 15221-14353 | [3] | BRACKET,ROCKER ARM | — | Request a Quote |
| 100. | 15221-14310 | [2] | SPRING(ARM,ROCKER) | — | Request a Quote |
| 110. | 05411-00528 | [1] | SPRING PIN | — | Request a Quote |
| 120. | 15221-14430 | [2] | WASHER,R.ARM SHAFT | — | Request a Quote |
| 130. | 04013-50080 | [2] | WASHER,PLAIN | — | Request a Quote |
| 140. | 04512-50080 | [2] | WASHER,SPRING LOCK | — | Request a Quote |
| 150. | 01153-50812 | [2] | HEX.BOLT | — | Request a Quote |
| 160. | 15621-14030 | [6] | ARM,ROCKER,ASSY | — | Request a Quote |
| 170. | 1G896-14230 | [6] | SCREW | — | Request a Quote |
| 180. | 15021-14240 | [6] | NUT | — | Request a Quote |
| 190. | 01754-50855 | [3] | BOLT,FLANGE | — | Request a Quote |
Request a Quote from WinsDiesel
Send the complete part number, required quantity, Kubota D1703 engine identification, engine and machine serial numbers, component photos and delivery country. Specification, supplied contents, availability and lead time will be confirmed in the quotation.
Send an enquiry or email winsparts@winsparts.com.
Related Kubota Catalog Sections
- Kubota D1703 Water Pipe And Reserve Tank — A/C Parts Catalog
- Kubota D1703 Inlet Manifold Parts Catalog
- Kubota D1703 Water Pipe And Reserve Tank — Except A/C Parts Catalog
Browse the Kubota D1703 Catalog | All Kubota catalogs | All engine brands and catalogs

