Caterpillar C13 Industrial 6V-0927 STARTING MOTOR GP-ELECTRIC Parts
Caterpillar C13 6V-0927 STARTING MOTOR GP-ELECTRIC: 79 catalog entries transcribed from the supplied original PDF from the C13 Industrial Engine · LGK1-Up (Engine) configuration.
Engine and Catalog Identification
Source configuration: C13 Industrial Engine · LGK1-Up (Engine). Application: Industrial. Reviewed chapter: 6V-0927 STARTING MOTOR GP-ELECTRIC. Archive index label: 6V-0927 STARTING MOTOR GP-ELECTRIC. The supplied archive identifies its source as CATERPILLAR C13 INDUSTRIAL ENIGNE PARTS MANUAL.pdf; source page 665. Check the full engine serial number, arrangement number, application and original notes before ordering. This section does not establish interchangeability with other configurations.
Original PDF Assembly Scope and Conditions
Original PDF physical page 664: STARTING MOTOR GP-ELECTRIC 6V-0927 24-VOLT PART OF 2S-7227 STARTING MOTOR GP-ELECTRIC FIELD REPLACEMENT ORDER 237-1962–PAGE 592 AN ATTACHMENT.
The parts table retains the separate source assembly for each entry. Drawings retain their own original assembly headings and may show a narrower component scope. Original part numbers, conditions, graphic references, product levels and note flags apply; no interchangeability is implied.
The supplied archive split this original PDF section across adjacent entries. Those fragments are combined here into the complete original section, including entries whose original part-number cells are empty. No part number is invented for those entries.
Illustrations | Parts table | Request a quote
6V-0927 STARTING MOTOR GP-ELECTRIC Illustrations

Original Caterpillar Parts List
The original part number is retained. Common Caterpillar Number is the same recognized number with its hyphen removed, for example 3N-2886 → 3N2886. Letters, digits and leading zeros remain unchanged. This is a spelling variant, not a substitute part or fitment guarantee. Unrecognized formats are marked for verification. Original quantities and notes apply; quantities do not indicate stock. An em dash represents an empty source field. Original manual page references are retained as source references.
| Ref. | Original Part Number | Common Caterpillar Number | Catalog Qty. | Original Description | Original Catalog Notes | Enquiry |
|---|---|---|---|---|---|---|
| 1 | 7M-0326 | 7M0326 | 1 | CONNECTOR | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 2 | 9H-3757 | 9H3757 | 2 | WASHER (0.516X1X0.094-IN THK) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 3 | 1S-7446 | 1S7446 | 3 | SCREW-MACHINE (8-32X0.437-IN) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 4 | 8C-9660 | 8C9660 | 3 | WASHER (4.6X7.9X0.8-MM THK) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 5 | 9S-2544 | 9S2544 | 9 | SCREW-HEX HEAD (8-32X11.13-MM) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 6 | 7M-0327 | 7M0327 | 1 | WASHER-THRUST (17.4X25.4X1.6-MM THK) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 7 | 3T-3418 | 3T3418 | 1 | FRAME AS-END | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| — | 3T-3423 | 3T3423 | 1 | CUP | Graphic ref.: 1; Product level: 2; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| — | 9G-4101 | 9G4101 | 1 | BUSHING-END | Graphic ref.: 1; Product level: 2; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| — | 3T-3424 | 3T3424 | 1 | PLUG-FELT | Graphic ref.: 1; Product level: 2; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 8 | 3T-9525 | 3T9525 | 1 | PLATE AS-BRUSH | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 8A | 6T-0371 | 6T0371 | 1 | INSULATOR | Graphic ref.: 1; Product level: 2; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 8B | 5P-6298 | 5P6298 | 12 | SCREW-MACHINE (10-32X0.5-IN) | Graphic ref.: 1; Product level: 2; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| — | 9F-5599 | 9F5599 | 12 | LOCKWASHER | Graphic ref.: 1; Product level: 2; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 8C | 7F-3525 | 7F3525 | 6 | WASHER-BUSHING (0.207X0.39X0.09-IN THK) | Graphic ref.: 1; Product level: 2; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 8D | 6T-0372 | 6T0372 | 1 | PLATE | Graphic ref.: 1; Product level: 2; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 8E | 3T-4709 | 3T4709 | 3 | PLATE | Graphic ref.: 1; Product level: 2; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 8F | 2L-6679 | 2L6679 | 3 | PLATE-INSULATOR | Graphic ref.: 1; Product level: 2; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 8G | 3T-4710 | 3T4710 | 3 | PLATE | Graphic ref.: 1; Product level: 2; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 8H | 6T-0363 | 6T0363 | 6 | HOLDER AS-BRUSH (STARTING MOTOR) (EACH INCLUDES) | Graphic ref.: 1; Product level: 2; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 8J | 3T-9494 | 3T9494 | 1 | SPRING (STARTING MOTOR BRUSH) | Graphic ref.: 1; Product level: 3; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 9 | 7F-3491 | 7F3491 | 2 | WASHER (0.516X1X0.094-IN THK) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 10 | 3T-3422 | 3T3422 | 1 | WIRE AS | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 11 | 2J-8163 | 2J8163 | 2 | SEAL-O-RING | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 12 | 7X-3373 | 7X3373 | 1 | BOLT (5/16-18X0.88-IN) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 13 | 3T-3434 | 3T3434 | 6 | PLUG | Original note flags: B; Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 14 | 5J-5314 | 5J5314 | 5 | BOLT (5/16-18X1.5-IN) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 15 | 3L-3380 | 3L3380 | 1 | BUSHING-TERMINAL | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 16 | 036-9821 | 0369821 | 1 | WASHER | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 17 | 4M-1828 | 4M1828 | 1 | RETAINER-SPRING | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 18 | 4M-1829 | 4M1829 | 1 | BOOT-RUBBER | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 19 | 4M-1827 | 4M1827 | 1 | RETAINER-SPRING | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 20 | 9M-7609 | 9M7609 | 1 | SPRING (SHIFT LEVER) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 21 | 8C-3089 | 8C3089 | 1 | SEAL-O-RING | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 22 | 4M-1853 | 4M1853 | 1 | LEVER AS-SHIFT | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 23 | 5M-3034 | 5M3034 | 1 | LOCKNUT (5/16-24-THD) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 24 | 7L-2894 | 7L2894 | 4 | GASKET | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 25 | 4M-1831 | 4M1831 | 4 | PLUG-LEVER HOUSING | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 26 | 4M-1854 | 4M1854 | 1 | SHAFT-LEVER | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 27 | 1H-1023 | 1H1023 | 1 | SEAL-O-RING | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 28 | 2D-6392 | 2D6392 | 1 | SEAL-O-RING | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 29 | 7T-3974 | 7T3974 | 1 | HOUSING AS-DRIVE | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 30 | 6N-3826 | 6N3826 | 1 | DRIVE AS-MOTOR | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 31 | 2H-3429 | 2H3429 | 2 | RING-RETAINING (EXTERNAL) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 32 | 6V-1322 | 6V1322 | 4 | BOLT (1/4-20X0.375-IN) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 33 | 8T-4205 | 8T4205 | 4 | WASHER-HARD (7.2X14.5X2-MM THK) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 34 | 6N-3279 | 6N3279 | 1 | INSULATOR | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 35 | 036-9823 | 0369823 | 13 | BOLT (1/4-28X1-IN) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 36 | 1M-9971 | 1M9971 | 1 | SPACER (0.835X1.72X0.188-IN THK) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 37 | 1H-2629 | 1H2629 | 3 | STRIP-INSULATION | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 38 | 7M-0324 | 7M0324 | 1 | COIL AS-FIELD | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 39 | 3F-0379 | 3F0379 | 12 | SCREW-POLE SHOE (3/8-24-THD) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 40 | 7F-3488 | 7F3488 | 6 | SHOE-POLE | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 41 | 7M-8651 | 7M8651 | 1 | ARMATURE AS | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 42 | 7M-0325 | 7M0325 | 1 | INSULATOR | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 43 | 3T-9524 | 3T9524 | 6 | BRUSH AS (STARTING MOTOR) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 44 | 3N-3763 | 3N3763 | 1 | KIT-TERMINAL (STARTING MOTOR) (INCLUDES INSULATOR, BUSHINGS AND WASHER) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 45 | 125-6537 | 1256537 | 1 | INSULATOR | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 46 | 3R-8801 | 3R8801 | 1 | CLAMP | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 47 | 8F-1434 | 8F1434 | 2 | LOCKWASHER | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 48 | 6V-8188 | 6V8188 | 6 | NUT (1/2-13-THD) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 49 | 7X-0562 | 7X0562 | 6 | WASHER-HARD (13.5X19X0.8-MM THK) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 50 | 4B-2049 | 4B2049 | 6 | NUT (10-32-THD) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 51 | 8T-0328 | 8T0328 | 10 | WASHER-HARD (5.5X10X1-MM THK) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 52 | 3T-9494 | 3T9494 | 6 | SPRING (STARTING MOTOR BRUSH) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 53 | 3E-7771 | 3E7771 | 1 | HOUSING AS | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 54 | 9G-4101 | 9G4101 | 1 | BUSHING-END | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 55 | 3T-3424 | 3T3424 | 3 | PLUG-FELT | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 56 | 3T-3423 | 3T3423 | 3 | CUP | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 57 | 1M-9968 | 1M9968 | 1 | BUSHING | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 58 | 2F-6678 | 2F6678 | 1 | SEAL-LIP TYPE | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 59 | 4L-2729 | 4L2729 | 1 | WASHER (0.844X1.9X0.188-IN THK) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 60 | 4M-1896 | 4M1896 | 1 | BUSHING-TERMINAL | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 61 | 045-4065 | 0454065 | 4 | SCREW-MACHINE (10-32X0.75-IN) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 62 | 125-6535 | 1256535 | 1 | COVER-STARTING MOTOR | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 63 | 7T-9123 | 7T9123 | 1 | GASKET-PLATE | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 64 | 125-6536 | 1256536 | 1 | TERMINAL AS | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| 65 | 238-1851 | 2381851 | 1 | SOLENOID AS-STARTING MOTOR (24-VOLT) | Graphic ref.: 1; Product level: 1; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
| — | 3R-8801 | 3R8801 | 1 | CLAMP | Graphic ref.: 1; Product level: 2; Source PDF section: 6V-0927 STARTING MOTOR GP-ELECTRIC | Request a Quote |
Original PDF Table Notes
B-USE AS REQUIRED
Request a Quote from WinsDiesel
Send the original part number, required quantity, Caterpillar C13 engine serial number, arrangement number, application, component photos and delivery country. Supplied contents, specification, availability and lead time will be confirmed in the quotation.
Send an enquiry or email winsparts@winsparts.com.
Related Caterpillar Catalog Sections
- Caterpillar C13 Industrial 260-3933 STARTING AID GP-ETHER–24-VOLT Parts
- Caterpillar C13 Industrial 260-3931 STARTING AID GP-ETHER–12-VOLT Parts
- Caterpillar C13 Industrial 207-1556 STARTING MOTOR GP-ELECTRIC Parts — Source page 694
Browse this Caterpillar C13 Industrial catalog | All Caterpillar catalogs | All engine brands


